![]() | Frenzy at Floods Tavern - St Ives - Friday May 18, 2012@ Floods Tavern - FreeLaid back lounge room version of the set- (Read more) (0 comments) |
![]() | DPP: Six hour Sundown , Mothers Anger , thirteen , Stormborn(acoustic) - Friday May 18, 2012@ The Portland Arms - £5DPP: Six hour Sundown , Mothers Anger , thirteen , Stormborn(acoustic)- (Read more) By The Portland Arms on Friday 18th May 2012, 00:05:00 (0 comments) |
![]() | Radar + Home Salvation + Bliss of the Outsider - Friday May 18, 2012@ Man on the Moon - 8pm £4Radar : http://www.facebook.com/radarpage?sk=app_178091127385Home Salvation: http://www.facebook.com/HomeSalvationBliss of the Outsider : http://www.facebook.com/BlissOfTheOutsider- (Read more) By radar on Friday 18th May 2012, 00:05:00 (0 comments) |
![]() | Bad Medicine Rock Night - Friday May 18, 2012@ Q-Club (1 Station Road) - £3 before 11 £2 StudentsCAMBRIDGES OFFICIAL ROCK NIGHT at Q-Club BAD MEDICINE Thanks to all that attended our grand opening 2 weeks ago and for all those that missed it... thanks for turning up the following week for Part Deux.- (Read more) By Immortalis Productions on Friday 18th May 2012, 00:05:00 (0 comments) |
![]() | Radar + Home Salvation + Bliss of the Outsider - Friday May 18, 2012@ Man on the MoonRadar - Local 4 piece Radar has been around since mid 2011, enthralling crowdsof, literally, some people in venues in and around Cambridge. Playingoriginal rock with a sound reminiscent of Dave Gilmour on bass, Eric Claptonon drums and Steve Winwood with a nasty cold on vocals, you can be sureof being able to hear it.- (Read more) By Man on the Moon on Friday 18th May 2012, 00:05:00 (0 comments) |
| << | May 2013 | >> | ||||
| S | M | T | W | T | F | S |
| 1 2 gigs |
2 3 gigs |
3 6 gigs |
4 3 gigs |
|||
| 5 4 gigs |
6 2 gigs |
7 2 gigs |
8 2 gigs |
9 2 gigs |
10 3 gigs |
11 4 gigs |
| 12 4 gigs |
13 1 gig |
14 2 gigs |
15 2 gigs |
16 4 gigs |
17 3 gigs |
18 3 gigs |
| 19 5 gigs |
20 2 gigs |
21 1 gig |
22 2 gigs |
23 2 gigs |
24 2 gigs |
25 5 gigs |
| 26 2 gigs |
27 2 gigs |
28 2 gigs |
29 2 gigs |
30 3 gigs |
31 3 gigs |
|
| Key to calendar: All gigs / Gigs I'm organising / | ||||||